<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaTT&#039;s Blog &#187; Business</title>
	<atom:link href="http://www.sep.com/mcterry/category/technical/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sep.com/mcterry</link>
	<description>...getting paid to be a nerd, and I&#039;m here to blog about it.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3Q Book Review: Persuasive Business Proposals</title>
		<link>http://www.sep.com/mcterry/2011/06/28/3q-book-review-persuasive-business-proposals/</link>
		<comments>http://www.sep.com/mcterry/2011/06/28/3q-book-review-persuasive-business-proposals/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:17:02 +0000</pubDate>
		<dc:creator>Matt Terry</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Persuasive Business Proposals]]></category>

		<guid isPermaLink="false">http://www.sep.com/mcterry/?p=114</guid>
		<description><![CDATA[Persuasive Business Proposals by Dr. Tom Sant What’s the point? The point of this book is to write clearly and concisely, to differentiate yourself, and to better equip yourself with tools for writing persuasively.  Ultimately, this book is designed to help you and your company write winning proposals. How was it? Good.  I honestly felt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Persuasive-Business-Proposals-Customers-Contracts/dp/0814471536" target="_blank">Persuasive Business Proposals</a> by <a href="http://www.hydeparkpartnerscal.com/" target="_blank">Dr. Tom Sant</a></p>
<p><strong>What’s the point?</strong> The point of this book is to write clearly and concisely, to differentiate yourself, and to better equip yourself with tools for writing persuasively.  Ultimately, this book is designed to help you and your company write winning proposals.</p>
<p><strong>How was it?</strong> Good.  I honestly felt that this book was easy to read.  Many times, there is even some humor written into the book.  Two of the best tools that I took away from this book were NOSE (Needs, Outcomes, Solution, Evidence) and Cognitive Webbing.  These tools seemed to help structure my writing and organize my thoughts.</p>
<p><strong>Who should read it?</strong> Anyone who wants to be involved in writing proposals.  Anyone who is responsible for writing, reading, or approving proposals.  Anyone who is on a team that is involved with communicating about proposals.  Even if you don&#8217;t agree with everything Dr. Sant wrote, it gives us some common language to work from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sep.com/mcterry/2011/06/28/3q-book-review-persuasive-business-proposals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are UX/UI &#8220;standards&#8221; lacking???</title>
		<link>http://www.sep.com/mcterry/2010/04/01/are-uxui-standards-lacking/</link>
		<comments>http://www.sep.com/mcterry/2010/04/01/are-uxui-standards-lacking/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:04:40 +0000</pubDate>
		<dc:creator>Matt Terry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEP Engineering]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.sep.com/mcterry/?p=61</guid>
		<description><![CDATA[Jared Spool has reported that only about 10% of the user interface design questions raised by developers over the course of a typical project can be answered by reference to platform-based published guides. Does this mean that the standards are lacking? Or does this mean that we can&#8217;t categorize UX/UI (User Experience / User Interface) [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Jared Spool has reported that only about 10% of the user interface design questions raised by developers over the course of a typical project can be answered by reference to platform-based published guides.</p></blockquote>
<p style="padding-left: 30px">Does this mean that the standards are lacking?</p>
<p style="padding-left: 30px">Or does this mean that we can&#8217;t categorize UX/UI (User Experience / User Interface) design specific enough, and apply it to a platform?</p>
<p style="padding-left: 30px">Or worse, does this mean that the people who are responsible for defining and publishing these guides don&#8217;t know their users or know how their users actually use said platforms?</p>
<p>These are just a few of the questions that keep running through my head as I continue to explore usability and UX/UI design.  Hopefully I can find answers to some of these questions in the near future.</p>
<p>___</p>
<p>Currently reading:  <a href="http://www.amazon.com/Software-Use-Practical-Methods-Usage-Centered/dp/0201924781" target="_blank">&#8220;Software For Use &#8211; A Practical Guide to the Models and Methods of Usage-Centered Design&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sep.com/mcterry/2010/04/01/are-uxui-standards-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability, and more&#8230;</title>
		<link>http://www.sep.com/mcterry/2010/03/29/new-things-to-come/</link>
		<comments>http://www.sep.com/mcterry/2010/03/29/new-things-to-come/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:44:55 +0000</pubDate>
		<dc:creator>Matt Terry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[good practices]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.sep.com/mcterry/?p=48</guid>
		<description><![CDATA[Last week, we had 3 days of training.  Jeff Patton came in to talk to us about usability, and how to work with our clients to make sure we produce something they actually need.  He introduced ideas and concepts that weren&#8217;t entirely new&#8230;he simply put the ideas and concepts together in a process that makes [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we had 3 days of training.  <a href="http://agileproductdesign.com/jeff_patton.html" target="_blank">Jeff Patton</a> came in to talk to us about usability, and how to work with our clients to make sure we produce something they actually need.  He introduced ideas and concepts that weren&#8217;t entirely new&#8230;he simply put the ideas and concepts together in a process that makes sense, and applies to SEP.  Some of Jeff&#8217;s methods seemed a little strange, but after doing some hands-on activities, we all could immediately see the value!</p>
<p>The most memorable quote I took away from the 3 days was this&#8230;</p>
<blockquote>
<h3 style="font-size: 13px;color: #333333;font-weight: normal;padding: 0px;margin: 0px"><span>Software practitioners need to stop acting like waiters, and start acting like doctors. We don&#8217;t just take orders, we are here to help people.</span></h3>
</blockquote>
<p><br /></p>
<h3 style="font-size: 13px;color: #333333;font-weight: normal;padding: 0px;margin: 0px">&#8230;it makes sense, but it&#8217;s an extremely loaded quote as well!  The mental shift of facilitating the discovery phase, instead of simply doing what the client says to do&#8230;it&#8217;s flat out different!  It will take some getting used to, but I&#8217;m excited to try it.  I&#8217;m excited to help out our clients!  I&#8217;m excited to make better, more useful products&#8230;and with less &#8220;fat&#8221;, as Jeff called it.</h3>
<p>Instead of blogging in detail about what we learned, I will try to blog about experiences I have when applying what we&#8217;ve learned.</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sep.com/mcterry/2010/03/29/new-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;stand-up&#8221; meetings are more popular than I thought&#8230;</title>
		<link>http://www.sep.com/mcterry/2010/03/10/stand-up-meetings-are-more-popular-than-i-thought/</link>
		<comments>http://www.sep.com/mcterry/2010/03/10/stand-up-meetings-are-more-popular-than-i-thought/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:21:26 +0000</pubDate>
		<dc:creator>Matt Terry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[good practices]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.sep.com/mcterry/?p=40</guid>
		<description><![CDATA[I recently came across a post about a &#8220;22 minute meeting&#8221;.   The claim seems to be that shorter meetings are more productive and efficient. Most of us here at SEP have already had the &#8220;culture shock&#8221; of a stand-up meeting.  In my experience it has been a very beneficial way to deliver information and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a <a href="http://lifehacker.com/5488757/improve-meeting-efficiency-with-a-22+minute-limit" target="_blank">post</a> about a &#8220;22 minute meeting&#8221;.   The claim seems to be that shorter meetings are more productive and efficient.</p>
<p>Most of us here at SEP have already had the &#8220;culture shock&#8221; of a stand-up meeting.  In my experience it has been a very beneficial way to deliver information and get the entire team together, without completely disrupting any momentum that the team already had.  Most of the time, our meetings were less than 15 minutes!</p>
<p>I really like the fact that this style of meetings is taking off in other industries.  Ideally, our <a href="http://www.sep.com/about/our-history/" target="_blank">mission states</a> that we are going to create success for our clients&#8230;perhaps we could start small by helping them become more efficient.  I think that the biggest improvement in these types of meetings is the lack of distractions&#8230;I see lots of people doing OTHER things while we are trying to have meetings &#8211; it rarely helps.</p>
<p>At any rate, there is a neat little <a href="http://22minutemeeting.info/22MinuteMeetingPoster.pdf" target="_blank">poster</a> that <a href="http://twitter.com/nicolesteinbok" target="_blank">Nicole Steinbok</a> made to describe this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sep.com/mcterry/2010/03/10/stand-up-meetings-are-more-popular-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

